The Bird's Nest
-
-
Back house/yard -
-
-
Side/Front door -
Back house/yard -
-
Living room. -
Access to deck and High Lake. -
Living and dining area. -
Kitchen, dining, and living area. -
Kitchen -
Kitchen -
KItchen -
Kitchen -
Dining table. -
-
Bedroom with queen bed. -
Bedroom with Full bed. -
-
-
Bathroom -
Bathroom -
Bedroom with trundle. -
Bedroom with trundle.
Escape to the beautiful shores of High Lake in Traverse City and stay at The Bird's Nest, a charming vacation rental home perfect for families and small groups. This lovely property features three bedrooms, each furnished with comfortable beds. The cozy living room is ideal for lounging with loved ones or watching your favorite movie on the flat-screen TV.
The kitchen is fully equipped with modern appliances and all the cookware and utensils you need to whip up delicious meals for your whole crew. You can enjoy your meals at the dining table or take them outside and savor them while taking in the breathtaking lake views.
The Bird's Nest also boasts 100 feet of sandy waterfront on High Lake, so guests can engage in swimming or kayaking activities directly from the premises. For those seeking adventure, nearby trails offer opportunities for hiking or biking. Additionally, charming nearby Traverse City provides access to quaint shops and restaurants for exploration and enjoyment.
Grace McDonald park is .5 mile from the cottage. Facilities include a baseball field, an all-purpose field, a pickleball court, tennis courts, basketball courts, a volleyball court, and horseshoe pits. It also has a pavilion area with grills and picnic tables, hiking trails, and playground equipment.
After a long day of exploring, retire to the comfortable bedrooms for a peaceful night's sleep. The shared bathroom has all the necessary amenities, including fresh towels and toiletries.
With its prime location and cozy accommodations, The Bird's Nest is the perfect home base for your next lake vacation.
STR # 008880
-- THE PROPERTY --
Sleeps 8.
Bedroom 1: queen bed || Bedroom 2: twin bed with trundle || Bedroom 3: queen bed || Shared space: queen sofa bed
OUTDOORS: fire pit, gas grill, private yard, outdoor dining table & chairs, porch, beach chairs, sand toys, dock, mooring, kayak, paddle boat, 100 ft of waterfront
INDOORS: WIFI, DVD player, flat screen TV, Roku
KITCHEN: fully equipped, cooking basics, dishware & flatware, microwave, toaster, drip coffee maker, tea kettle, trash bags, paper towels
GENERAL: iron & ironing board, towels & linens, toilet paper, bar soap, window A/C unit in kitchen, NO Washer & Dryer
PARKING: 3 spaces above the house, steep driveway
-- POLICIES --
- Dog allowed with a non-refundable fee
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
Amenities
Guest Reviews of The Bird's Nest
Traverse City , MI
Peaceful Fall Getaway And Easy Access to Traverse City, MI
Review date: 2025-10-19
Review by5 out of 5 stars
Manager Response:
So glad to know that you enjoyed a peaceful fall getaway at this wooded lake front home. Spectacular color is a bonus!Late Summer Stay
Review date: 2025-08-16
Review by5 out of 5 stars
Manager Response:
Thank you we are pleased to know that you enjoyed your stay. Please give us a call so we can reserve again for you.Cute waterfront
Review date: 2025-08-05
Review by Jackie C.5 out of 5 stars
Manager Response:
So glad you enjoyed this cute waterfront cottage.Great Visit at a Wonderful Lake
Review date: 2025-07-11
Review by Karl K.5 out of 5 stars
Manager Response:
So glad to know that you had a great visit and enjoyed the lake!Peaceful setting and short commute to BIG city
Review date: 2025-06-21
Review by Christopher L.5 out of 5 stars
Manager Response:
We are pleased to hear that you enjoyed this peaceful setting and that you found this lakside property clean and comfortable.Stunning view!
Review date: 2024-06-24
Review by Vickie G.4 out of 5 stars
Manager Response:
So glad you enjoyed! Do visit us again.Great Spot!
Review date: 2023-08-05
Review by Brandon S.5 out of 5 stars
Response date: 2023-08-07
Manager Response:
Thank you!
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
