Tall Timbers D5
Save big at this waterfront condo on Lake Michigan & the Crystal River! When you walk into the condo you will not believe the beautiful view of Lake Michigan and the Crystal River right out your window. You can even hear the water lapping on the shore. This top floor condo with great sunset views has two bedrooms plus a small loft bedroom and two bathrooms. The condo fits two couples or a family with children well. Not recommended to sleep all adults although that is allowed. Sleeps up to 7.
The main floor bedroom has a queen bed and a Murphy bed. The upstairs bedroom has a queen, and the small loft has two twins. There is a full bathroom on each level. The kitchen with breakfast bar overlooks Lake Michigan and the Crystal River.
Relax on the balcony with your morning coffee and feel the gentle breeze off the water. Drive just a couple miles to Glen Arbor for dining, shopping, kayaking, tennis, and even mini golf! 10 minutes to the Sleeping Bear Dunes climb. Head to Big Glen Lake for boat or jet ski rentals. 30 minutes to Traverse City.
Wall A/C units. Homestead Resort amenities (pool, tennis, etc.) are not included.
-- THE PROPERTY --
Sleeps 7.
Bedroom 1: queen bed, murphy bed || Bedroom 2: queen bed || Loft: two twin beds
OUTDOORS: Balcony, beach view
INDOORS: WiFi, TV, DVD player, Games
KITCHEN: Fully equipped, cooking basics, dishware & flatware, microwave, toaster, drip coffee maker, dishwasher, oven/stove, trash bags, paper towels
GENERAL: Coin operated washer & dryer, heating, iron & ironing board, towels & linens, toilet paper, wall A/C units
MISC: loft is accessed by a ladder
PARKING: Space for 2 vehicles
-- POLICIES --
- No pets are allowed for guests per condo association.
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
- Cancellation: Reservations canceled at least 30 days prior to arrival will receive a full refund. No refunds will be issued for cancellations received less than 30 days prior to arrival.
Amenities
Guest Reviews of waterfront condo with stunning views in glen arbor. air conditioning.
Glen Arbor , MITimbers D5
Review date: 2024-09-21
Review by4 out of 5 stars
Manager Response:
So glad to hear you found this location to be perfect.Tall Timbers D-5
Review date: 2024-09-11
Review by4 out of 5 stars
Manager Response:
So glad you enjoyed some great sunsets & wildlife - so close at this picturesque condo!Great water-facing property for family with quick beach access
Review date: 2024-07-21
Review by Allyson L.5 out of 5 stars
Manager Response:
Thank you for reviewing this property. We are so happy to hear that you enjoyed this condo, location and beautiful views! We look forward to your return.Tall Timbers D5 Gelders
Review date: 2024-07-08
Review by Josephine G.4 out of 5 stars
Manager Response:
Thank you we look forward to your return. We have taken care of the bathroom sink and are speaking with the owner about the mattress.June 2024 Weekday Visit
Review date: 2024-06-16
Review by5 out of 5 stars
Manager Response:
Wonderful! So glad you enjoyed your stay. We look forward to your return.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |