Swiss Inn Leland
-
-
-
Full kitchen.
-
Game room with pool table.
-
-
-
-
-
-
-
-
Living area
-
Large living area.
-
Large dining area with fireplace.
-
Dining area with fireplace.
-
Living area with extra table.
-
Family room off kitchen.
-
Family room off of the kitchen.
-
Full kitchen.
-
Family room and kitchen.
-
Upstairs bedroom.
-
Upstairs bedroom.
-
Upstairs bathroom.
-
Main level bedroom and bathroom.
-
Upstairs bedroom.
-
Upstairs bedroom.
-
Additional bedroom upstairs.
-
Additional bedroom upstairs.
-
Additional bedroom upstairs.
-
Upstairs bedroom.
This uniquely and beautifully designed inn is nestled in the trees. While it does not have access to direct waterfrontage it has fabulous views of North Lake Leelanau from the sprawling porch. You can enjoy the beautiful view of the sunrise/sunset on its lovely, large deck while drinking coffee in the morning or sipping wine in the evening. This home will provide a cozy and comfortable stay at a perfect location.
Leland is less than a mile from the house. Two public beaches nearby are Van's Beach on Lake Michigan, and Nedow's Bay Beach on Lake Leelanau. Approximately six miles south of the house, you will find Good Harbor Beach on Lake Michigan, a part of the Sleeping Bear Dunes National Lakeshore. There is a dog-friendly section of Good Harbor Beach for any water-loving pooches who might visit.
-- THE PROPERTY --
Sleeps 11.
Bedroom 1: queen bed || Bedroom 2: two twin beds || Bedroom 3: full bed & twin bed || Bedroom 4: full bed || Bedroom 5: full bed || Bedroom 6: twin bed
OUTDOORS: Fire pit, gas grill, outdoor games, covered porch, NO direct lake access, ladder ball, cornhole game
INDOORS: WIFI, DVD player, board games, pool table
KITCHEN: Fully equipped, cooking basics, dishware & flatware, microwave, crock pot, electric griddle, toaster, waffle maker, drip coffee maker, dishwasher, trash bags, paper towels
GENERAL: Washer & dryer, iron & ironing board, towels & linens, toilet paper, bar soap, no A/C
MISC: living space on two levels, lake access across the road is not available to guests
PARKING: space for 4 vehicles
-- POLICIES --
- Pets allowed with a fee
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
Amenities
Guest Reviews of historic home near leland. huge porch, fire pit. pet ok.
Leland , MI
Swiss Inn
Review date: 2024-10-14
Review by Steve H.5 out of 5 stars
Manager Response:
We are pleased to know that you had a wonderful time. We apologize, we have a housekeeper going out today.Swiss Inn Leland
Review date: 2023-10-10
Review by Gordon O.5 out of 5 stars
Manager Response:
Glad you enjoyed. We appreciate your comments.Just a lovely home!
Review date: 2023-06-27
Review by Brenda F.5 out of 5 stars
Response date: 2023-07-03
Manager Response:
We are pleased to know that you enjoyed this lovely home and will return. Our policy is to provide a fan for each bedroom, and we will follow up on this right away, as well as the housekeeping issues you mentioned. We apologize for the confusion regarding the beds and towels. Visit Up North does provide all towels and linens - and does not require our guest to ever wash towels or strip beds. The home was under different management and the old departure instructions were not removed. We have remedied this.
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |