Pointes North 108- Grand Traverse Bay-Traverse City
-
Studio apartment with queen bed -
-
Cozy patio with great views -
-
-
-
-
-
-
-
-
-
-
-
-
-
Outside Balcony -
-
Seating area. -
View from the king size bed. -
Living area -
Balcony outside to beach frontage. -
Kitchenette -
Queen bed -
Queen bed -
Queen Bed -
Bathroom with walk-in shower. -
Bathroom with walk-in shower and jetted tub. -
Jetted tub. -
Jetted tub. -
Bathroom -
Kitchenette and jetted tub.
This great main-floor, studio condo, located on beautiful East Grand Traverse Bay with stunning blue waters, sandy beach, and gorgeous skies. We now offer two Pointes North condos!
This condo is perfect for two guests but sleeps up to four. There is a queen bed, a queen sleeper sofa, and a full bathroom with a walk-in shower and separate Jacuzzi tub. The kitchenette has a mini fridge, microwave, toaster, coffee maker, and general kitchen items.
There is a sliding door out to a small patio facing the water. In addition to the sandy beach, you have access to the complex's outdoor heated pool (seasonal), community fire pit, and volleyball court. There is no breakfast included with this condo.
This location allows easy access to Traverse City attractions including boutiques and shops, restaurants, wineries, and golf courses. The Great Lakes Equestrian Festival is only 6 miles from this location. It is also an easy drive to Old Mission Peninsula. Downtown Traverse City is just 4.5 miles from the condo.
No pets are allowed for guests per condo association.
-- THE PROPERTY --
Sleeps 4.
Studio condo: queen bed, queen sleeper sofa
OUTDOORS: patio, shared pool (seasonal), outdoor chairs
INDOORS: WIFI, cable TV, Smart TV, Roku, jacuzzi tub
KITCHENETTE: dishware & flatware, mini fridge, microwave, toaster, drip coffee maker, trash bags, paper towels
GENERAL: iron & ironing board, hair dryer, towels & linens, toilet paper, bar soap, wall A/C
PARKING: space for up to 2 vehicles
-- POLICIES --
- No pets allowed
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
Amenities
Guest Reviews of Pointes North 108- Grand Traverse Bay-Traverse City
Traverse City , MI
Anniversary Get Away
Review date: 2025-08-17
Review by5 out of 5 stars
Manager Response:
We are pleased to know that you enjoyed the location and comfort of the condo.Traverse city points north condo # 108
Review date: 2025-08-01
Review by5 out of 5 stars
Manager Response:
Thank you for reviewing this condo. We will definitely take care of the maintence issue right away. We are pleased to know that you will be returning.Location location location
Review date: 2025-06-21
Review by Bruce R.4 out of 5 stars
Manager Response:
Thank you ! Yes this is a wonderful location right on the beach!A Lovely Labor Day Stay
Review date: 2024-09-04
Review by Ryan C.5 out of 5 stars
Manager Response:
Thank you ! So glad you enjoyed a relaxing labor day weekend with us. We look forward to your return.Husband and wife getaway.
Review date: 2024-07-31
Review by5 out of 5 stars
Manager Response:
So glad you had a relaxing getaway! Thank you for sharing your experience.Spectacular find
Review date: 2023-10-29
Review by Dawn N.5 out of 5 stars
Manager Response:
Thank you! We are so pleased that you enjoyed your stay!Fantastic location with a great view
Review date: 2023-08-30
Review by4 out of 5 stars
Response date: 2023-08-31
Manager Response:
Thank you for staying with us! We are glad to hear that you enjoyed the view and found the property clean and well stocked.Nice stay
Review date: 2023-08-08
Review by Sydney F.5 out of 5 stars
Response date: 2023-08-11
Manager Response:
Thank you!Nice 4 day weekend in Traverse City
Review date: 2023-07-01
Review by5 out of 5 stars
Response date: 2023-07-04
Manager Response:
Thank you! So glad you enjoyed this condo on the beach!Perfect spot!
Review date: 2023-06-07
Review by Barbara A.5 out of 5 stars
Response date: 2023-06-08
Manager Response:
Thank you ! We look forward to your return visit!Beautiful view and clean
Review date: 2022-09-25
Review by Pamela M.5 out of 5 stars
Response date: 2022-09-27
Manager Response:
Thank youBeautiful views
Review date: 2022-08-16
Review by5 out of 5 stars
Response date: 2022-08-20
Manager Response:
Thank you!Love!
Review date: 2022-05-17
Review by Curtis C.5 out of 5 stars
Response date: 2022-05-23
Manager Response:
Thank you! We are so glad to hear that you enjoyed your stay. We look forward to your return.Perfect location and just enough space
Review date: 2021-09-23
Review by SHARON G.5 out of 5 stars
Response date: 2021-09-24
Manager Response:
We are so glad to know you enjoyed this condo! We look forward to your return.Hidden Gem!
Review date: 2021-09-21
Review by4 out of 5 stars
Response date: 2021-09-21
Manager Response:
So glad you enjoyed this condo. We will have our housekeeper do a better job sweeping the porch.Beautiful location.
Review date: 2021-08-02
Review by4 out of 5 stars
Response date: 2021-08-12
Manager Response:
Thank you for your review. We are working with the owner on updates.Perfect
Review date: 2021-07-26
Review by Susan D.5 out of 5 stars
Response date: 2021-07-28
Manager Response:
So nice to know you enjoyed all of the amenities of this condo.Total gem
Review date: 2021-06-07
Review by Laura E.5 out of 5 stars
Response date: 2021-06-07
Manager Response:
Thank you! We are so pleased to hear that you enjoyed the condo and your stay ! See you soon.
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
