Peek of the Bay
-
Living area -
-
-
-
-
-
-
-
-
Kitchen/dining area. -
Kitchen/dining area with access to outdoor deck. -
View from the kitchen. -
Main-level living space. -
Living area and dining area. -
Fireplace in living area. -
Bed in upstairs loft area. -
Views from upstairs. -
Views from upstairs. -
Stairs going to upper level. -
Upstairs bedroom. -
Upstairs bedroom with queen bed and two twins. -
Main-level bedroom. -
Main-level bedroom. -
Upstairs bathroom. -
Downstairs bathroom. -
Downstairs bathroom. -
Downstairs bathroom. -
Bedroom and bathroom on main level. -
Bathroom. -
Bedroom and bathroom.
Peek of the Bay is located in Omena, a quaint village between Suttons Bay and Northport. This charming comfortable home sleeps eight and has three bedrooms with three bathrooms.
The home has an open-concept living room-kitchen-dining area. The living room has a wood-burning fireplace. There are two bedrooms on the main level and one on the upper level. There is also an open loft space with a futon off the upstairs bedroom.
This home sits on a hill on a quiet road with plenty of outdoor space to spread out. Enjoy quiet areas under the trees, a big grassy lawn, and a path into the forest. Out back is a welcoming patio area, a fire pit, and seating on the deck.
The house is just down the road from Omena Beach, Tamarack Gallery, Leelanau Wine Cellars, and the Knot Just a Bar. Suttons Bay and Northport are both six miles away.
Dog allowed.
-- THE PROPERTY --
Sleeps 8.
Bedroom 1: queen bed || Bedroom 2: queen bed || Bedroom 3: queen bed, two twin beds || Loft: futon
OUTDOORS: fire pit, gas grill, private yard, deck, patio, outdoor dining table & chairs
INDOORS: wood-burning fireplace, WIFI, cable TV, Smart TV, board games, books, puzzles
KITCHEN: fully equipped, cooking basics, dishware & flatware, microwave, toaster, drip coffee maker, Keurig coffee maker, dishwasher, trash bags, paper towels
GENERAL: washer & dryer, towels & linens, toilet paper, bar soap, window A/C
PARKING: space for 4 vehicles
-- POLICIES --
- Dog allowed with fee
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
Amenities
Guest Reviews of Peek of the Bay
Omena , MI
Sister's Week
Review date: 2025-08-12
Review by4 out of 5 stars
Manager Response:
We appreciate your comments. We do provide a few dishwasher pods as a start to a stay, if they were lacking, we would have brought you some. This is the very first time we have ever heard mention of uncomfortable furniture.Great Place
Review date: 2024-09-30
Review by5 out of 5 stars
Manager Response:
So glad to hear that you enjoyed this cute home.Stay at Peek of the Bay
Review date: 2024-08-12
Review by Lee M.5 out of 5 stars
Manager Response:
Thank you. We are pleased to know that you enjoyed your stay at this home. We hope you will return soon.Charming and Delightful
Review date: 2024-08-02
Review by Kathleen H.5 out of 5 stars
Manager Response:
We appreciate your taking time to review this property. We look forward to your next visit!Fantastic
Review date: 2023-06-05
Review by5 out of 5 stars
Response date: 2023-06-06
Manager Response:
Thank you! So glad you enjoyed the location and the home!Beautifully made home
Review date: 2022-07-15
Review by Chris Y.5 out of 5 stars
Response date: 2022-07-18
Manager Response:
We are plesed to hear that you enjoyed this home and found it relaxing and quite. Thank you for sharing your experience!Beautiful Cottage
Review date: 2022-07-10
Review by Lindsey D.5 out of 5 stars
Response date: 2022-07-11
Manager Response:
So glad you found this location a perfect fit for your family! We look forward to your return.Cozy Cottage
Review date: 2022-06-21
Review by Kailyn S.5 out of 5 stars
Response date: 2022-06-26
Manager Response:
Thank you for taking time to review this property. We are so pleased to know that it met your expectations.
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
