Hilltop Vistas
-
3+ private acres, deck, outdoor chairs, gas grill, fire pit, corn hole.
-
-
-
Kitchen and dining area
-
-
-
-
-
-
-
-
Downstairs gaming area
-
-
-
-
-
-
-
-
-
-
-
Downstairs entertaining area/ game room
-
-
-
-
-
-
-
-
Welcome to Hilltop Vistas! Experience the perfection of Michigan charm at our picturesque retreat nestled in Sutton's Bay, Michigan. Surrounded by cherry orchards and breathtaking views of the rolling hills, this 4-bedroom, 3-bathroom haven offers a perfect blend of comfort and style in Leelanau County for families or groups seeking relaxation or adventure.
Inside is a warm and inviting atmosphere, with spacious living areas and rustic yet modern decor. The fully equipped kitchen is ideal for whipping up delicious meals using fresh local ingredients or unwinding on the deck with a glass of local wine.
One of the highlights of this property is undoubtedly the finished walkout basement, complete with a bar, large-screen TV, and video game area. Whether you're enjoying drinks with friends or engaging in some friendly competition, this space is sure to be a favorite gathering spot during your stay!
Outside, you'll find a firepit where you can gather around and roast marshmallows under the stars. When you're ready to explore the surrounding area, this location offers many choices including wineries, restaurants, beaches, Fishtown in Leland, and the stunning Sleeping Bear Dunes all just a short drive away. Popular spots like Hop Lot Brewery, Tandem Ciders, Blustone Winery, and 9 Bean Rows Bakery are all just a five-minute or less drive from this perfectly located home!
Our spot in Sutton's Bay is the perfect home base for relaxing in Northern Michigan. Book a stay today and prepare to experience the beauty and charm of this idyllic destination nestled perfectly between downtown Sutton's Bay and downtown Lake Leelanau.
-- THE PROPERTY --
Sleeps 10.
Bedroom 1: king bed || Bedroom 2: queen bed || Bedroom 3: queen bed || Bedroom 4: double bed || Shared space: queen sleeper sofa in basement
OUTDOORS: 3+ private acres, deck, outdoor chairs, gas grill, fire pit, corn hole
INDOORS: Gas fireplace, WIFI, smart TV, board games, stereo, game room, foosball table, arcade games
KITCHEN: Fully equipped, cooking basics, dishware & flatware, microwave, toaster, electric oven/stove, drip coffee maker, Keurig coffee maker, tea kettle, blender, mini waffle maker, dishwasher, trash bags, paper towels
GENERAL: Washer & dryer, towels & linens, iron & ironing board, hair dryer, toilet paper, bar soap, A/C in primary bedroom
MISC: living space on two levels
PARKING: space for 4 vehicles
-- POLICIES --
- Pets allowed with fee
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
Amenities
Guest Reviews of newly updated 4-bedroom home north of suttons bay. game room. fire pit.
Suttons Bay , MI
Mother’s Day Getaway
Review date: 2025-05-12
Review by Paula M.5 out of 5 stars
Manager Response:
So glad to hear that you had a wonderful time! We were so excited when we say the pictures of the bobcat that you sent to us! We appreciate your suggestions and will take care of that for your next visit!Perfect Retreat
Review date: 2024-12-01
Review by Cheryl K.5 out of 5 stars
Manager Response:
Thank you for taking time to share your experience. We are so pleased to know that you enjoyed all the comforts of home!Great Place!
Review date: 2024-07-31
Review by5 out of 5 stars
Manager Response:
Thank you! So glad you enjoyed this great place!
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |