Golden Crystal Shores
-
-
Rear view of house -
-
-
-
-
-
-
-
-
-
Upstairs Living room -
Fully equipped, cooking basics, dishware & flatware, dishes/utensils for kids, oven, stove, refrigerator, dishwasher, microwave, toaster, toaster oven, drip coffee maker, coffee grinder, espresso machine, trash bags, paper towels. -
mini-split A/C units in bedrooms, Gas fireplace, WiFi, smart TV, Netflix, games. -
Upstairs Living/Dining Room -
Upstairs Dining area -
Downstairs King bedroom with mini-split -
Upstairs Queen Bedroom with mini-split -
Upstairs Living/Dining room -
Upstairs Living/Dining room -
Upstairs Full bedroom with mini-split -
Fireplace -
-
Downstairs full bath -
mini-split A/C units in bedrooms, Gas fireplace, WiFi, smart TV, Netflix, games. -
-
Downstairs bunk room -
This delightful home is ideally situated right on the stunning Crystal Lake, offering a warm and inviting space for up to 10 guests. It features four charming bedrooms, including a king bed, five twin beds, a queen bed, and a full bed. The kitchen is fully equipped with everything you might need, including a handy dishwasher. In the living room, you can enjoy breathtaking panoramic views of the lake through beautiful floor-to-ceiling windows, highlighted by a cozy gas fireplace. Each room is thoughtfully equipped with its mini-split unit, ensuring your comfort with personalized climate control.
Step outside into a lovely backyard that sits right on the water’s edge, featuring a small sandy beach and an inviting L-shaped dock perfect for mooring your boats. Crystal Lake is excellent for swimming, thanks to its sandy bottom just in front of the house. The upper deck sets the scene for outdoor dining and peaceful relaxation, allowing you to soak in the serene views. For water fun, you’ll find two kayaks and life jackets, along with a charcoal grill and a charming beachside fire pit — ideal for creating special memories with loved ones.
Pontoon and jet ski are not for guest use.
-- THE PROPERTY --
Sleeps 10.
Bedroom 1: king bed || Bedroom 2: five twins || Bedroom 3: queen || Bedroom 4: full
OUTDOORS: Deck, charcoal grill, fire pit, yard, outdoor lounge chairs, dock, kayaks (2), life jackets, sandy lake bottom
INDOORS: mini-split A/C units in bedrooms, Gas fireplace, WIFI, smart TV, Netflix, games
KITCHEN: Fully equipped, cooking basics, dishware & flatware, dishes/utensils for kids, oven, stove, refrigerator, dishwasher, microwave, toaster, toaster oven, drip coffee maker, coffee grinder, espresso machine, trash bags, paper towels
GENERAL: Washer & dryer, towels & linens, iron & ironing board, travel crib, toilet paper, bar soap, fans, A/C
PARKING: Space for 3 vehicles
MISC: Boat ramp 100 feet away, pontoon and jet ski not for guest use
-- POLICIES --
- Dogs are allowed, but a fee applies.
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
Amenities
Guest Reviews of Golden Crystal Shores
Beulah , MI
Wonderful family lake house
Review date: 2024-08-05
Review by Matthew G.5 out of 5 stars
Manager Response:
Wonderful! We are glad to know that this lake home hit high marks for your family! Thank your for sharing your experience.Early summer up north getaway
Review date: 2024-06-24
Review by Shawn R.4 out of 5 stars
Manager Response:
Thank you for taking time to review this property. We are glad to know that you found the home well stocked. We appreciate your suggestions and will consult with the owner. We do look forward to your return.Up north
Review date: 2024-05-28
Review by Kevin S.5 out of 5 stars
Manager Response:
Thank you for staying with Visit Up North! We are so pleased to know that you enjoyed your stay.
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
