Brookhaven House
-
-
-
-
-
-
Outdoor seating and lounge chairs on deck -
-
-
-
-
-
-
-
-
-
-
Welcome to Brookhaven -
-
-
-
-
-
Crystal clear beach -
-
-
-
-
Enjoy the beach right outside your door -
Fire pit -
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
This is nothing short of a spectacular home and location. Imagine the sparkling blue and green water of Glen Lake. Eagles, Terns, Swans, and Egrets are just some of the beautiful wildlife that visit this location. The main house in the Brookhaven Resort, sits right at the water's edge and is a front-row seat to this show of sun, stars, water, and nature. Sparkling Big Glen Lake awaits for swimming, boating, and fishing fun.
This wonderfully decorated home has 3-bedrooms, 2-bathrooms, and a charming sleeping porch. It is a ranch home on the end of a quiet street and faces west for some of the most stunning sunsets you will ever see.
Brookhaven house sleeps eight with 1-king, 1-queen, 2-twins, and additional sleeping on an enclosed porch with a twin day-bed and trundle (totaling two twins). The porch is a great area to relax, share a drink with friends, or have coffee in the morning. These accommodations are the perfect relaxing retreat. There are gorgeous hardwood floors in the kitchen. A spacious great room, kitchen/living room, with expansive views of the lake welcomes visitors. A wonderful deck stretches the length of the house, overlooking the lake with panoramic views! Sit on the deck and enjoy the peace of lapping waves. Features a dock (cannot be used for boat dockage), shared access to row boats, stand-up paddle boards, canoe, tennis/pickleball court, volleyball setup, including a fire pit. Cable TV, DVD, Wi-Fi, washer/dryer, and a grill complete the amenities. Enjoy the view of Alligator Hill from the deck. It is 10 minutes to Sleeping Bear Dunes and 1/2 hour to Traverse City. A Short trip takes guests to the village of Glen Arbor and Lake Michigan.
Central air conditioning. No smoking. No pets. Linens included.
If you need a little more room, rent one or more of the Brookhaven Cottages.
-- THE PROPERTY --
Sleeps 8.
Bedroom 1: king bed || Bedroom 2: queen bed || Bedroom 3: twin beds (2) || Bed:4 twin beds (2) sleeping porch
OUTDOORS: deck/patio, kayak/canoe, lawn/garden, outdoor charcoal grill, tennis and pickleball courts, outdoor play area, dock, beach chairs, rowboats, life jackets (adults), stand-up paddleboard.
INDOORS: WIFI, TV, DVD player, central A/C
KITCHEN: cookware, dishes & utensils, coffee maker, oven, microwave, refrigerator, stove, toaster, pantry items, dining table, dishwasher, kitchen island
GENERAL: linens & towels, smoke and carbon monoxide alarms, hair dryer, washer and dryer machine, iron and board, fans
MISC: NEARBY winery, grocery, golf courses, boating, biking, beachcombing, fishing, hiking trails, swimming
PARKING: space for 3 vehicles
-- POLICIES --
- No pets allowed
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
Amenities
Guest Reviews of Brookhaven House
Maple City , MI
Gorgeous stay
Review date: 2025-07-20
Review by Jennifer K.5 out of 5 stars
Manager Response:
Thank you so glad you enjoyed. !Amazing week at Glen Lake
Review date: 2023-07-10
Review by Mary M.5 out of 5 stars
Response date: 2023-07-10
Manager Response:
Sounds like you made the most of this lovely property with your family! Thank you for sharing your experience, and thank you for staying with Visit Up North.what a beautiful place and a beautiful week!
Review date: 2021-08-09
Review by Mark S.5 out of 5 stars
Response date: 2021-08-11
Manager Response:
So glad you had such a beautiful week at this home !A Wonderful Get-Away
Review date: 2017-07-31
Review by5 out of 5 stars
Response date: 2018-01-07
Manager Response:
We are so glad you had a great time come back and see us again soon!Brookhaven mi
Review date: 2016-09-07
Review by5 out of 5 stars
Response date: 2017-03-10
Manager Response:
We are thrilled you had a great stay! Come back and see us again soon.Brookhaven House
Review date: 2016-08-08
Review by5 out of 5 stars
Good times
Review date: 2015-08-04
Review by William D.5 out of 5 stars
Response date: 2015-08-08
Manager Response:
It's magical! Thank you for staying with us and please come again.Perfect
Review date: 2015-07-24
Review by5 out of 5 stars
Michigan trip
Review date: 2014-09-10
Review by5 out of 5 stars
Beautiful place/ Wonderful time!
Review date: 2014-08-21
Review by Lindsay S.5 out of 5 stars
Fall Getaway
Review date: 2013-10-29
Review by Bill H.5 out of 5 stars
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
