Bayside East
In search of a quiet retreat on Lake Michigan? Bayside East, located in Northport on the peninsula's tip, offers a secluded setting nestled in the woods along 200' of Lake Michigan shoreline. Stunning sunrise views and starry nights skies are sure to please.
This three-bedroom, one-bathroom ranch home welcomes six guests with one queen, one full, and two twin beds. The house has an enclosed porch that overlooks the lake. There is great cell service in this area.
A well-behaved pet is welcome, and owners must clean up after pets.
-- THE PROPERTY --
Sleeps 6.
Bedroom 1: Queen Bed | Bedroom 2: Full Bed | Bedroom 3: Two Twin Beds
OUTDOORS: Gas grill, rocky beach & lake bottom
INDOORS: WiFi, smart TV
KITCHEN: Fully equipped, cooking basics, dishware & flatware, microwave, toaster, drip coffee maker, trash bags, paper towels
GENERAL: Washer & dryer, towels & linens, toilet paper, bar soap, central A/C
MISC: living space on one level
-- POLICIES --
- Pet allowed with fee
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
- Cancellation: For reservations between Memorial Day and Labor Day, cancellations must be received at least 90 days prior to arrival in order for a full refund to be issued. No refunds will be issued for cancellations received less than 90 days prior to arrival. For off-season reservations, cancellations must be received at least 30 days prior to arrival. No refunds will be issued for cancellations received less than 30 days prior to arrival.
Amenities
Guest Reviews of a private ranch home on lake michigan with stunning sunrise views.
Northport , MIJust a step or two away from splendid
Review date: 2024-09-08
Review by Steven W.4 out of 5 stars
Manager Response:
Thank you for taking time to share your experience at this home. We appreciate your thoughtful comments and will review with the owner. As for the fruit flies - we find that the home made and store bought traps help to keep them at bay during our busy fruit and grape harvest season in Northern Michigan.Comfortable home on Lake Michigan
Review date: 2024-07-06
Review by5 out of 5 stars
Manager Response:
Thank you for reviewing this property. We are so glad that you enjoyed this lovely waterfront location and all it has to offer.Rustic getaway
Review date: 2023-07-04
Review by Mary Ann K.5 out of 5 stars
Response date: 2023-07-04
Manager Response:
We look forward to your return!Tranquil Retreat
Review date: 2022-10-12
Review by Margaret S.5 out of 5 stars
Response date: 2022-10-17
Manager Response:
We are so pleased to know that you enjoyed your stay! Thank you for taking time to review this property and sharing your experience.Short Retreat Up North
Review date: 2022-09-25
Review by Linda H.4 out of 5 stars
Response date: 2022-09-27
Manager Response:
Nice to hear that you enjoyed this home with your furry friends ! We are sorry about the fruit flies. They are seasonal due to the large amount of fruits produced in our area at this time of year.Up north getaway
Review date: 2022-09-25
Review by5 out of 5 stars
Response date: 2022-09-28
Manager Response:
Thank you for staying with us! Glad you enjoyed this cottage.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |