Art Haus
-
Living, dining, and kitchen area -
Street side of house. -
Lake MI Empire Lighthouse about a 5 min walk from the house -
Empire Beach Playground about a 5 minute walk from the house -
Empire Beach Picnic area about a 5 min walk from the house -
Patio and back yard. -
-
Sunset from the beach just minutes walk from house -
Lake Michigan about a 5 min walk from the house -
Lake Michigan about a 5 min walk from the house -
Dining area and living space. -
View from kitchen to front entry. -
Living area. -
Entryway. -
Entry into the kitchen and living area. -
Kitchen with open living and dining area. -
Kitchen with unique island. -
Main level bedroom with queen bed. -
Main level bedroom with queen bed. -
Second bedroom with queen bed. -
Second bedroom with queen bed. -
Main level bathroom with shower/tub combo. -
Main level bathroom with shower/tub combo. -
Stairway going upstairs. -
Upstairs loft with queen bed, full bed, and en suite bathroom. -
Upstairs loft with queen bed, full bed, and en suite bathroom. -
Upstairs loft. -
Ensuite to loft area. -
Upstairs bathroom with shower. -
Upstairs bathroom with shower. -
Stairs downstairs.
The open-concept design of this home fills the space with plenty of natural light, creating a warm and inviting atmosphere that instantly makes you feel at ease. The spacious living room seamlessly connects to the kitchen and dining area, making it easy to entertain friends or enjoy cozy moments with loved ones.
The private backyard feels like a peaceful retreat—a perfect place for quiet reflection or soaking up the sunshine. Empire is a charming lakeshore town where you can get around easily without needing to drive.
This unique home is ideal for a romantic getaway, a family vacation, or a solo escape. Art Haus promises an unforgettable experience, offering a wonderful chance to enjoy the beauty and serenity of nature while still having all the comforts of home.
No pets allowed.
-- THE PROPERTY --
Sleeps 8.
Bedroom 1: queen bed || Bedroom 2: queen bed || Bedroom 3: queen bed, full bed
OUTDOORS: Gas grill, deck, grassy lawn, outdoor chairs
INDOORS: WiFi, smart TV, DVD player, books
KITCHEN: Fully equipped, cooking basics, dishware & flatware, microwave, toaster, toaster oven, drip coffee maker, tea kettle, blender, trash bags, paper towels
GENERAL: Washer & dryer, iron & ironing board, blow dryer, towels & linens, toilet paper, bar soap, window A/C unit in master bedroom
MISC:
PARKING: 2 spaces
-- POLICIES --
- No pets allowed
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
Amenities
Guest Reviews of Art Haus
Empire , MI
Comfortable & Convenient
Review date: 2025-09-03
Review by Emily W.5 out of 5 stars
Manager Response:
Wonderful! Thank you for taking time to share your experience with future guests. We appreciate your observations and suggestions and look forward to your return.REVIEW FOR RENTAL Art Haus
Review date: 2025-08-11
Review by5 out of 5 stars
Manager Response:
Thank you for taking the time to review this home. We are glad to know that this home was a perfect fit for your family! Thank you for staying for Visit Up North!Good times!
Review date: 2025-08-03
Review by Jody H.5 out of 5 stars
Manager Response:
Thank you so glad you had "good times" at this home.Great family home, Great location
Review date: 2023-06-27
Review by Jason R.5 out of 5 stars
Response date: 2023-07-04
Manager Response:
So glad you enjoyed!
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
