A Silver Lining
-
View from upper deck -
Living area with fireplace and lake view -
Lake side of house -
View of the house from the dock -
Silver Lake Traverse City -
View from upper deck -
Patio -
Lake view from patio -
Lake side of house -
Dock on Silver Lake -
Front door - street side of house -
Gas grill -
.....and sunsets -
Sunset in May -
Living area -
Living area with fireplace and lake view -
Living area with fireplace and lake view -
Dining area -
Dining area and kitchen -
Kitchen -
Kitchen -
Kitchen -
Downstairs kitchenette -
Downstairs living area with fireplace and lake view -
Bedroom with king bed, fireplace, and en suite bathroom -
En suite bathroom with shower and jetted tub -
En suite bathroom with shower and jetted tub -
Basement with queen day bed -
Bathroom with shower/tub combo -
Basement with queen day bed -
Bedroom with queen bed -
Bedroom with king bed, fireplace, and en suite bathroom -
Bedroom with queen bed -
Bathroom with shower -
Bedroom with queen bed -
Bedroom with king bed, fireplace, and en suite bathroom -
Bedroom with two sets of twin bunk beds -
Entry -
Washer and dryer -
A Silver Lining
Take a look at this amazing property: a multi-week rental on the northeast shore of Silver Lake in Traverse City. This 5-bedroom, 3.5 bath home can accommodate up to 10 guests for a minimum stay of 14 nights.
The multi-level house features kitchens on each level. The master bedroom, located on the main level, includes a spacious bathroom with a jetted tub. There are bedrooms on the upper and lower levels. Both levels of the house have beautiful riverstone fireplaces, and the main floor boasts a vaulted ceiling, adding to the overall sense of luxury and relaxation.
Step outside onto the deck off the dining area to take in the stunning water views. The property offers a beautiful waterfront with a dock, a charcoal grill, a fire pit, and ample outdoor seating to enjoy the sunset and sparkling blue water. The surroundings are nicely landscaped, providing privacy from neighbors.
The Silver Lake Recreation Area is only a mile away and offers tennis courts, a playground, and a baseball field. Downtown Traverse City has an array of shops and dining options, and is a convenient 15-minute drive. Additionally, the family-friendly Incredible Mo's Entertainment Center is a 5-minute drive from the property, and the Pit Spitters Baseball Park is only a couple of miles away. For those interested in a musical adventure, you can check out the Interlochen summer concert series located just 10 minutes West.
This rental includes central air conditioning, a washer and dryer, as well as sheets and bath towels. Smoking is not permitted.
-- THE PROPERTY --
Charcoal grill & Gas Grill | Fire Pit | Dock
Sleeps up to 12.
Bedroom 1: king bed includes a gas fireplace and en-suite bathroom || Bedroom 2: queen || Bedroom 3: queen bed || Bedroom 4: queen bed || Bedroom 5: two twin beds || Common area: queen day bed
OUTDOORS: fire pit, charcoal grill and gas grill, outdoor dining table and chairs, dock, no mooring
INDOORS: WIFI, flat screen TV, cable television, fireplace
KITCHEN: full kitchen, microwave, coffee maker
GENERAL: washer & dryer, iron & ironing board, towels & linens, toilet paper, bar soap, central A/C & heating, shower/tub combo, Jacuzzi tub
MISC: waterfront, sandy lake bottom
PARKING: space for 5 vehicles
-- POLICIES --
- 1 Dog allowed
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
-NOTE: For the security of our guests and the safety of the home, there are external security cameras on the property.
Amenities
Guest Reviews of A Silver Lining
Traverse City , MI
Silver Lining Delight
Review date: 2025-10-09
Review by Eileen B.5 out of 5 stars
Manager Response:
Wonderful! We are so pleased to know that this home worked so well for you. Thank you for sharing your experience.Awesome property
Review date: 2025-08-07
Review by5 out of 5 stars
Manager Response:
Thank you ! So glad you enjoyed this awesome property.Perfectly Lovely
Review date: 2022-05-17
Review by Lee W.5 out of 5 stars
Response date: 2022-05-23
Manager Response:
Thank you for your perfectly lovely property review and wonderful explanation of the home and details guests can enjoy. We are blushing at your kind comments. Thank you! We look forward to your return.Spring 2021
Review date: 2021-06-05
Review by Dmitry K.5 out of 5 stars
Response date: 2021-06-07
Manager Response:
Congratulations - on your first gandchild! How smart you were to set up a home base for everyone to visit! We look forward to grandchild number two!Silver Lining....
Review date: 2019-08-08
Review by Judy N.4 out of 5 stars
Response date: 2019-08-11
Manager Response:
We are so glad you stayed with us! We appreciate you taking time to let us know your experience.Great stay on Silver Lake, in Traverse City
Review date: 2018-10-03
Review by Cliff C.5 out of 5 stars
Silver Lining
Review date: 2018-08-22
Review by Judy N.5 out of 5 stars
Beautiful stay on a peaceful lake
Review date: 2018-07-15
Review by Kevin B.4 out of 5 stars
Exceeded Expectations
Review date: 2017-09-09
Review by Jennifer M.5 out of 5 stars
Response date: 2017-12-13
Manager Response:
Thank you so much for staying with us!
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
