Spiral Sunset
-
-
Living room with sprawling views of N Lake Leelanau -
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
King bed upstairs with stained glass window open to see a beautiful lake view (Leave closed with small children) -
-
Living room with 75" TV -
Front entryway. -
Dining area -
Dining area -
Game table next to the bar -
Bar with ice maker -
Dining area -
Entryway to main level. -
Main floor bedroom with queen bed -
Upstairs bedroom with two twin beds -
King bed upstairs with stained glass window open to see a beautiful lake view (Leave closed with small children) -
Washer and dryer. -
Upper-level guest house with king size bed. -
King bed in upper-level guest house -
Wet bar in the guest house. -
Bathroom in the guest house. -
Bathroom with walk-in shower in guest house.
Spiral Sunset is a beautiful waterfront cottage on picturesque North Lake Leelanau with 4-bedrooms and 3-bathrooms that welcomes up to 10 guests. The home has a two plus story vaulted ceiling with spectacular lake views.
There are two bedrooms upstairs and one on the main floor. There is a sleeper sofa in the living room. The fourth bedroom is a separate, spacious, private loft apartment above the garage, accessed by a spiral staircase. This apartment has a bathroom and a living area with a breakfast bar.
There is a large deck off the living room with seating for eight and fabulous views. Enjoy a summer evening relaxing by the water or in the hot tub. There is a fire pit and a large built in gas grill for a quick outdoor steak, hot dog, or hamburger. The property also has two kayaks.
This is the perfect area to explore. The neighboring towns have plenty to offer with Suttons Bay, Lake Leelanau, Leland, and Northport all within a 15-20 minute drive. Check out local restaurants, wineries, and shopping!
-- THE PROPERTY –
Sleeps 10.
Bedroom 1: king bed || Bedroom 2: queen bed || Bedroom 3: two twin beds || Studio Apartment: king bed || Living Room: full sofa bed
OUTDOORS: fire pit, gas grill, hot tub, grassy lawn, deck, outdoor dining table & chairs, dock, kayaks (2), sand toys, boat mooring
INDOORS: WIFI, Smart TV, Roku, DVD player, board games, gas-burning fireplace, sky lights
KITCHEN: fully equipped, cooking basics, dishware & flatware, microwave, toaster, drip & Keurig coffee maker, tea kettle, wine refrigerator, dishwasher, trash bags, paper towels
GENERAL: washer & dryer, iron & ironing board, towels & linens, toilet paper, bar soap, central A/C in main house and apartment
MISC: private apartment accessed by a spiral staircase
PARKING: space for 3 vehicles
-- POLICIES --
- No pets allowed
- No smoking
- No events, parties, or large gatherings
- Must be at least 18 years old to book
- Additional fees and taxes may apply
Amenities
Guest Reviews of Spiral Sunset
Lake Leelanau , MI
June 22-29 stay
Review date: 2024-07-14
Review by5 out of 5 stars
Manager Response:
So glad you enjoyed this lovely lakeside home and outdoor areas and that it was a good for your family of nine. We do our very best to show at least 7 photos of the spiral staircase leading to the apartment above the garage.
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
